<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inti GPS Vehicle Tracking and Reporting &#187; GPS for Cars and Vans</title>
	<atom:link href="http://gpsvehicletrackinginti.com/gpswordpress/category/gpscars/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsvehicletrackinginti.com/gpswordpress</link>
	<description>GPS technology does it really have a positive return on investment?</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reduce or eliminate after hours vehicle and equipment use.</title>
		<link>http://gpsvehicletrackinginti.com/gpswordpress/2010/03/07/reduce-or-eliminate-after-hours-use/</link>
		<comments>http://gpsvehicletrackinginti.com/gpswordpress/2010/03/07/reduce-or-eliminate-after-hours-use/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:45:27 +0000</pubDate>
		<dc:creator>gpsinti</dc:creator>
				<category><![CDATA[All GPS posts and comments]]></category>
		<category><![CDATA[GPS for Cars and Vans]]></category>
		<category><![CDATA[GPS curbs after hour usage]]></category>

		<guid isPermaLink="false">http://gpsvehicletrackinginti.com/gpswordpress/?p=107</guid>
		<description><![CDATA[eliminate unauthorized after hours use, nights, weekends “moonlighting with your equipment and rolling assets.]]></description>
			<content:encoded><![CDATA[<p>Reduce or eliminate unauthorized after hours use, nights, weekends “moonlighting&#8221; with your equipment and rolling assets.</p>
<p>Verify accurate start, stop time. Verify stops at customer locations and time spent.</p>
<p>Stop abuse of your valuable assets. I had a service technician that was an excellent technician. However he was also into dog shows. He would use my van to transport his dog to regional shows. I also suspected that he was working on the side. Without GPS I could not prove anything.</p>
<p>Take control of your vehicles.</p>
<p>Please share your experiences with GPS and how it stopped employee abuse.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gpsvehicletrackinginti.com/gpswordpress/2010/03/07/reduce-or-eliminate-after-hours-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Investment (ROI) Calculator</title>
		<link>http://gpsvehicletrackinginti.com/gpswordpress/2008/08/13/return-on-investment-roi-calculator/</link>
		<comments>http://gpsvehicletrackinginti.com/gpswordpress/2008/08/13/return-on-investment-roi-calculator/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:27:18 +0000</pubDate>
		<dc:creator>gpsinti</dc:creator>
				<category><![CDATA[All GPS posts and comments]]></category>
		<category><![CDATA[GPS for Cars and Vans]]></category>
		<category><![CDATA[GPS for Government]]></category>
		<category><![CDATA[GPS for School Bus]]></category>
		<category><![CDATA[GPS for Trucks]]></category>
		<category><![CDATA[GPS ROI]]></category>

		<guid isPermaLink="false">http://gpsvehicletrackinginti.com/gpswordpress/?p=65</guid>
		<description><![CDATA[What do you use to calculate your cost per vehicle? Do you keep track of repair, mainenance and annual insurance per vehicle? Do you have &#8220;spare&#8221; vehicles?]]></description>
			<content:encoded><![CDATA[<p>What do you use to calculate your cost per vehicle?</p>
<p>Do you keep track of repair, mainenance and annual insurance per vehicle?</p>
<p>Do you have &#8220;spare&#8221; vehicles?</p>
]]></content:encoded>
			<wfw:commentRss>http://gpsvehicletrackinginti.com/gpswordpress/2008/08/13/return-on-investment-roi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payback on vehicle GPS</title>
		<link>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/30/payback-on-vehicle-gps/</link>
		<comments>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/30/payback-on-vehicle-gps/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:39:14 +0000</pubDate>
		<dc:creator>gpsinti</dc:creator>
				<category><![CDATA[GPS for Cars and Vans]]></category>
		<category><![CDATA[GPS for Government]]></category>
		<category><![CDATA[GPS for Trucks]]></category>
		<category><![CDATA[GPS curbs after hour usage]]></category>

		<guid isPermaLink="false">http://gpsvehicletrackinginti.com/gpswordpress/?p=36</guid>
		<description><![CDATA[Inti provides solutions for fleets GPS vehicle tracking that collects and transmits vehicle activity and GPS data. This information can provide better fleet management, reduce cost and improve customer service by improving the level of service.]]></description>
			<content:encoded><![CDATA[<p>Vehicle Tracking Systems to save on Gas expense.</p>
<p>Today&#8217;s business and public sector environment requires business and government to track their vehicles. Inti provides a solutions that meets your needs. Inti Technologies offers superior GPS vehicle tracking solutions using industry leading GPS vehicle tracking devices at competitve prices.</p>
<p>Inti provides solutions for fleets GPS vehicle tracking that collects and transmits vehicle activity and GPS data. This information can provide better fleet management, reduce cost and improve customer service by improving the level of service.</p>
<p>Inti Technologies provides GPS vehicle tracking systems that helps companies and government agencies reduce vehicle operating costs and manage their fleet more efficiently. Our solutions cab help manager your fleet by:</p>
<ul> * reduced fuel cost<br />
* increased vehicle and personnel efficiency<br />
* reduce labor cost<br />
* reduce vehicle and employee downtime<br />
* reduce time at unauthorized locations<br />
* record routes driven and stops made<br />
* minimize employee fraud</ul>
]]></content:encoded>
			<wfw:commentRss>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/30/payback-on-vehicle-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gps passive (with no monthly fee) and Live solutions from GEOTAB</title>
		<link>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/21/gps-passive-with-no-monthly-fee-and-live-solutions-from-geotab/</link>
		<comments>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/21/gps-passive-with-no-monthly-fee-and-live-solutions-from-geotab/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:49:08 +0000</pubDate>
		<dc:creator>gpsinti</dc:creator>
				<category><![CDATA[All GPS posts and comments]]></category>
		<category><![CDATA[GPS for Cars and Vans]]></category>
		<category><![CDATA[GPS for Government]]></category>
		<category><![CDATA[GPS for School Bus]]></category>
		<category><![CDATA[GPS for Trailers]]></category>
		<category><![CDATA[GPS for Trucks]]></category>
		<category><![CDATA[Passive GPS no Data Charges]]></category>

		<guid isPermaLink="false">http://gpsvehicletrackinginti.com/gpswordpress/?p=18</guid>
		<description><![CDATA[Passive GPS no monthly cellular fee]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">The common misperception is that GPS is expensive. </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;"> </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">The basic GPS solution on a GEOTAB installation will start generating payback through idle time monitoring and a reduction in fuel costs, administration assistance in fuel tax admin for qualifying fleets, reduction in self-insured liability, accurate billing and payroll based on distance and/or time stamps and reduction in premature engine and vehicle wear by reducing mileage and engine hours. </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;"> </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">The fast changing pace of communications networks is quickly driving down the cost of the real time components. </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;"> </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">With GEOTAB – <strong>cellular airtime is not necessary</strong> for all fleet vehicles.<span style="mso-spacerun: yes;"> </span>GEOTAB supports both passive (with no monthly cellular or air time data fee) and Live (cellular and data fee) solutions that are combined for one organization.</span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;"> </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">GEOTAB allows fleets to pay for the technology through real and tangible savings – and then build on the successful deployment as required and as budgets allow.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/21/gps-passive-with-no-monthly-fee-and-live-solutions-from-geotab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge employees for after hour use of Company vehicles</title>
		<link>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/03/bill-employees-for-after-hour-use-of-company-vehicles/</link>
		<comments>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/03/bill-employees-for-after-hour-use-of-company-vehicles/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:26:22 +0000</pubDate>
		<dc:creator>emilh</dc:creator>
				<category><![CDATA[All GPS posts and comments]]></category>
		<category><![CDATA[GPS for Cars and Vans]]></category>

		<guid isPermaLink="false">http://gpsvehicletrackinginti.com/gpswordpress/?p=4</guid>
		<description><![CDATA[I had a request from a contractor for an after hour and weekend usage report. I get those request a lot, as you can imagine with $4.00 gas, what was unique about the request is he wants to bill back the employee for personal use. It turns out that this can pay for the entire [...]]]></description>
			<content:encoded><![CDATA[<p>I had a request from a contractor for an after hour and weekend usage report.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">I get those request a lot, as you can imagine with $4.00 gas, what was unique about the request is he wants to bill back the employee for personal use. It turns out that this can pay for the entire system, and still give the contractor accurate billing and trip reporting. What do you think of this approach?</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Any better ideas to recover cost of personal use?</span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/03/bill-employees-for-after-hour-use-of-company-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
