<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inti GPS Vehicle Tracking and Reporting &#187; GPS for Trucks</title>
	<atom:link href="http://gpsvehicletrackinginti.com/gpswordpress/category/gpstrucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsvehicletrackinginti.com/gpswordpress</link>
	<description>GPS technology does it really have a positive return on investment?</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snowplow season is on its way in Ohio, so lets get the reporting system ready</title>
		<link>http://gpsvehicletrackinginti.com/gpswordpress/2009/11/09/snowplow-season-is-on-its-way-in-ohio-so-lets-get-the-reporting-system-ready/</link>
		<comments>http://gpsvehicletrackinginti.com/gpswordpress/2009/11/09/snowplow-season-is-on-its-way-in-ohio-so-lets-get-the-reporting-system-ready/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:34:16 +0000</pubDate>
		<dc:creator>gpsinti</dc:creator>
				<category><![CDATA[All GPS posts and comments]]></category>
		<category><![CDATA[GPS for Government]]></category>
		<category><![CDATA[GPS for Trucks]]></category>
		<category><![CDATA[Snowplow Deicer]]></category>

		<guid isPermaLink="false">http://gpsvehicletrackinginti.com/gpswordpress/?p=98</guid>
		<description><![CDATA[Check out the interface from our GPS Aux port to the Force America Model 5100 and insure it will show the correct status on our reports. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing">It is time to check out the GPS tracking and reporting system for all city Snowplows. We need to upgrade the server and database as we get ready to roll. Next step is to check out the interface to the Force America Model 5100 Electronic Controller and insure it will show the correct status on our reports.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gpsvehicletrackinginti.com/gpswordpress/2009/11/09/snowplow-season-is-on-its-way-in-ohio-so-lets-get-the-reporting-system-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Investment (ROI) Calculator</title>
		<link>http://gpsvehicletrackinginti.com/gpswordpress/2008/08/13/return-on-investment-roi-calculator/</link>
		<comments>http://gpsvehicletrackinginti.com/gpswordpress/2008/08/13/return-on-investment-roi-calculator/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:27:18 +0000</pubDate>
		<dc:creator>gpsinti</dc:creator>
				<category><![CDATA[All GPS posts and comments]]></category>
		<category><![CDATA[GPS for Cars and Vans]]></category>
		<category><![CDATA[GPS for Government]]></category>
		<category><![CDATA[GPS for School Bus]]></category>
		<category><![CDATA[GPS for Trucks]]></category>
		<category><![CDATA[GPS ROI]]></category>

		<guid isPermaLink="false">http://gpsvehicletrackinginti.com/gpswordpress/?p=65</guid>
		<description><![CDATA[What do you use to calculate your cost per vehicle? Do you keep track of repair, mainenance and annual insurance per vehicle? Do you have &#8220;spare&#8221; vehicles?]]></description>
			<content:encoded><![CDATA[<p>What do you use to calculate your cost per vehicle?</p>
<p>Do you keep track of repair, mainenance and annual insurance per vehicle?</p>
<p>Do you have &#8220;spare&#8221; vehicles?</p>
]]></content:encoded>
			<wfw:commentRss>http://gpsvehicletrackinginti.com/gpswordpress/2008/08/13/return-on-investment-roi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payback on vehicle GPS</title>
		<link>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/30/payback-on-vehicle-gps/</link>
		<comments>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/30/payback-on-vehicle-gps/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:39:14 +0000</pubDate>
		<dc:creator>gpsinti</dc:creator>
				<category><![CDATA[GPS for Cars and Vans]]></category>
		<category><![CDATA[GPS for Government]]></category>
		<category><![CDATA[GPS for Trucks]]></category>
		<category><![CDATA[GPS curbs after hour usage]]></category>

		<guid isPermaLink="false">http://gpsvehicletrackinginti.com/gpswordpress/?p=36</guid>
		<description><![CDATA[Inti provides solutions for fleets GPS vehicle tracking that collects and transmits vehicle activity and GPS data. This information can provide better fleet management, reduce cost and improve customer service by improving the level of service.]]></description>
			<content:encoded><![CDATA[<p>Vehicle Tracking Systems to save on Gas expense.</p>
<p>Today&#8217;s business and public sector environment requires business and government to track their vehicles. Inti provides a solutions that meets your needs. Inti Technologies offers superior GPS vehicle tracking solutions using industry leading GPS vehicle tracking devices at competitve prices.</p>
<p>Inti provides solutions for fleets GPS vehicle tracking that collects and transmits vehicle activity and GPS data. This information can provide better fleet management, reduce cost and improve customer service by improving the level of service.</p>
<p>Inti Technologies provides GPS vehicle tracking systems that helps companies and government agencies reduce vehicle operating costs and manage their fleet more efficiently. Our solutions cab help manager your fleet by:</p>
<ul> * reduced fuel cost<br />
* increased vehicle and personnel efficiency<br />
* reduce labor cost<br />
* reduce vehicle and employee downtime<br />
* reduce time at unauthorized locations<br />
* record routes driven and stops made<br />
* minimize employee fraud</ul>
]]></content:encoded>
			<wfw:commentRss>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/30/payback-on-vehicle-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gps passive (with no monthly fee) and Live solutions from GEOTAB</title>
		<link>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/21/gps-passive-with-no-monthly-fee-and-live-solutions-from-geotab/</link>
		<comments>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/21/gps-passive-with-no-monthly-fee-and-live-solutions-from-geotab/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:49:08 +0000</pubDate>
		<dc:creator>gpsinti</dc:creator>
				<category><![CDATA[All GPS posts and comments]]></category>
		<category><![CDATA[GPS for Cars and Vans]]></category>
		<category><![CDATA[GPS for Government]]></category>
		<category><![CDATA[GPS for School Bus]]></category>
		<category><![CDATA[GPS for Trailers]]></category>
		<category><![CDATA[GPS for Trucks]]></category>
		<category><![CDATA[Passive GPS no Data Charges]]></category>

		<guid isPermaLink="false">http://gpsvehicletrackinginti.com/gpswordpress/?p=18</guid>
		<description><![CDATA[Passive GPS no monthly cellular fee]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">The common misperception is that GPS is expensive. </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;"> </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">The basic GPS solution on a GEOTAB installation will start generating payback through idle time monitoring and a reduction in fuel costs, administration assistance in fuel tax admin for qualifying fleets, reduction in self-insured liability, accurate billing and payroll based on distance and/or time stamps and reduction in premature engine and vehicle wear by reducing mileage and engine hours. </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;"> </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">The fast changing pace of communications networks is quickly driving down the cost of the real time components. </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;"> </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">With GEOTAB – <strong>cellular airtime is not necessary</strong> for all fleet vehicles.<span style="mso-spacerun: yes;"> </span>GEOTAB supports both passive (with no monthly cellular or air time data fee) and Live (cellular and data fee) solutions that are combined for one organization.</span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;"> </span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 10pt; font-family: &quot;Century Gothic&quot;,&quot;sans-serif&quot;;">GEOTAB allows fleets to pay for the technology through real and tangible savings – and then build on the successful deployment as required and as budgets allow.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpsvehicletrackinginti.com/gpswordpress/2008/07/21/gps-passive-with-no-monthly-fee-and-live-solutions-from-geotab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
